Usage Statistics for www.243.ru

Summary Period: June 2018
Generated 01-Jul-2018 23:31 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 18096
Total Files 9177
Total Pages 13226
Total Visits 4278
Total KBytes 475472
Total Unique Sites 1779
Total Unique URLs 68
Total Unique Referrers 508
Total Unique User Agents 544
. Avg Max
Hits per Hour 25 136
Hits per Day 603 1069
Files per Day 305 408
Pages per Day 440 830
Sites per Day 59 195
Visits per Day 142 253
KBytes per Day 15849 131172
Hits by Response Code
Code 200 - OK 50.71% 9177
Code 304 - Not Modified 0.74% 134
Code 404 - Not Found 48.48% 8773
Code 405 - Method Not Allowed 0.07% 12

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 443 2.45% 348 3.79% 357 2.70% 133 3.11% 107 6.01% 3979 0.84%
2 409 2.26% 317 3.45% 304 2.30% 135 3.16% 115 6.46% 67760 14.25%
3 701 3.87% 398 4.34% 405 3.06% 125 2.92% 128 7.20% 6192 1.30%
4 435 2.40% 274 2.99% 264 2.00% 134 3.13% 135 7.59% 3692 0.78%
5 339 1.87% 192 2.09% 175 1.32% 125 2.92% 126 7.08% 2558 0.54%
6 829 4.58% 402 4.38% 575 4.35% 150 3.51% 138 7.76% 5131 1.08%
7 995 5.50% 397 4.33% 799 6.04% 116 2.71% 118 6.63% 5222 1.10%
8 949 5.24% 391 4.26% 761 5.75% 129 3.02% 106 5.96% 3688 0.78%
9 881 4.87% 344 3.75% 702 5.31% 109 2.55% 99 5.56% 3654 0.77%
10 872 4.82% 379 4.13% 659 4.98% 114 2.66% 100 5.62% 5645 1.19%
11 1069 5.91% 401 4.37% 830 6.28% 116 2.71% 105 5.90% 4369 0.92%
12 1009 5.58% 408 4.45% 804 6.08% 141 3.30% 111 6.24% 5400 1.14%
13 835 4.61% 332 3.62% 707 5.35% 126 2.95% 108 6.07% 66240 13.93%
14 860 4.75% 343 3.74% 691 5.22% 109 2.55% 100 5.62% 3332 0.70%
15 774 4.28% 330 3.60% 584 4.42% 253 5.91% 195 10.96% 131172 27.59%
16 753 4.16% 327 3.56% 586 4.43% 208 4.86% 151 8.49% 4598 0.97%
17 366 2.02% 223 2.43% 239 1.81% 101 2.36% 94 5.28% 4467 0.94%
18 263 1.45% 164 1.79% 145 1.10% 108 2.52% 132 7.42% 5340 1.12%
19 238 1.32% 165 1.80% 136 1.03% 118 2.76% 139 7.81% 2324 0.49%
20 367 2.03% 237 2.58% 227 1.72% 125 2.92% 126 7.08% 3374 0.71%
21 679 3.75% 342 3.73% 500 3.78% 217 5.07% 192 10.79% 5574 1.17%
22 498 2.75% 323 3.52% 366 2.77% 166 3.88% 136 7.64% 7155 1.50%
23 351 1.94% 237 2.58% 200 1.51% 110 2.57% 95 5.34% 5736 1.21%
24 342 1.89% 196 2.14% 174 1.32% 103 2.41% 95 5.34% 5497 1.16%
25 636 3.51% 315 3.43% 520 3.93% 207 4.84% 155 8.71% 4421 0.93%
26 597 3.30% 258 2.81% 430 3.25% 153 3.58% 135 7.59% 4674 0.98%
27 411 2.27% 255 2.78% 294 2.22% 173 4.04% 159 8.94% 10256 2.16%
28 464 2.56% 326 3.55% 292 2.21% 164 3.83% 164 9.22% 85217 17.92%
29 431 2.38% 317 3.45% 288 2.18% 182 4.25% 162 9.11% 3554 0.75%
30 300 1.66% 236 2.57% 212 1.60% 146 3.41% 147 8.26% 5251 1.10%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 783 4.33% 14 426 4.64% 20 601 4.54% 256 7685 1.62%
1 19 579 3.20% 10 306 3.33% 14 444 3.36% 131 3930 0.83%
2 20 616 3.40% 10 325 3.54% 16 490 3.70% 2278 68350 14.38%
3 20 602 3.33% 10 316 3.44% 15 472 3.57% 355 10660 2.24%
4 22 676 3.74% 11 349 3.80% 16 486 3.67% 178 5327 1.12%
5 23 707 3.91% 11 358 3.90% 16 509 3.85% 271 8139 1.71%
6 24 735 4.06% 12 376 4.10% 17 523 3.95% 2425 72742 15.30%
7 23 717 3.96% 13 390 4.25% 17 515 3.89% 209 6263 1.32%
8 26 787 4.35% 12 371 4.04% 16 509 3.85% 194 5818 1.22%
9 22 666 3.68% 10 316 3.44% 16 480 3.63% 2254 67634 14.22%
10 24 721 3.98% 13 393 4.28% 17 524 3.96% 2278 68333 14.37%
11 22 669 3.70% 11 345 3.76% 17 527 3.98% 160 4791 1.01%
12 26 787 4.35% 12 374 4.08% 18 551 4.17% 144 4311 0.91%
13 35 1061 5.86% 16 489 5.33% 24 741 5.60% 305 9155 1.93%
14 33 992 5.48% 17 513 5.59% 22 686 5.19% 215 6447 1.36%
15 33 998 5.52% 17 525 5.72% 23 719 5.44% 268 8029 1.69%
16 28 841 4.65% 14 421 4.59% 22 665 5.03% 151 4528 0.95%
17 28 847 4.68% 13 403 4.39% 20 615 4.65% 2278 68331 14.37%
18 24 739 4.08% 13 390 4.25% 18 550 4.16% 226 6774 1.42%
19 21 644 3.56% 11 330 3.60% 16 500 3.78% 238 7143 1.50%
20 29 873 4.82% 13 405 4.41% 19 592 4.48% 320 9611 2.02%
21 23 703 3.88% 11 340 3.70% 17 514 3.89% 141 4224 0.89%
22 23 700 3.87% 12 372 4.05% 18 544 4.11% 399 11958 2.51%
23 21 653 3.61% 11 344 3.75% 15 469 3.55% 176 5292 1.11%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 5182 28.64% 48179 10.13% /
2 964 5.33% 657 0.14% /ind_del.htm
3 322 1.78% 498 0.10% /243.css
4 118 0.65% 942 0.20% /repare.htm
5 110 0.61% 1154 0.24% /1740.htm
6 110 0.61% 1375 0.29% /used.htm
7 109 0.60% 2055 0.43% /crank.htm
8 109 0.60% 1302 0.27% /disb_crank.htm
9 109 0.60% 625 0.13% /pro_nas.htm
10 107 0.59% 598 0.13% /lb.htm
11 107 0.59% 1145 0.24% /niva.htm
12 103 0.57% 1699 0.36% /cardan.htm
13 102 0.56% 634 0.13% /examples.htm
14 100 0.55% 506 0.11% /mrf-3.htm
15 90 0.50% 841 0.18% /request.php3
16 79 0.44% 513 0.11% /kb7.1.htm
17 77 0.43% 159 0.03% /nelikvid.htm
18 71 0.39% 572 0.12% /articles.htm
19 70 0.39% 2252 0.47% /skaz.htm
20 64 0.35% 3130 0.66% /osnovy.htm
21 56 0.31% 2968 0.62% /doc/ie1.doc
22 50 0.28% 330 0.07% /minsk.htm
23 39 0.22% 244 0.05% /uaz.htm
24 37 0.20% 881 0.19% /disbalans.htm
25 35 0.19% 486 0.10% /delo_tonkoe.htm
26 35 0.19% 18562 3.90% /propshaft.pdf
27 34 0.19% 201 0.04% /PC-connect.htm
28 28 0.15% 2776 0.58% /demo_z.exe
29 21 0.12% 19 0.00% /partizan/
30 19 0.10% 157 0.03% /story.htm

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 5 0.03% 313168 65.86% /doc/fanuc-6M-B.pdf
2 5182 28.64% 48179 10.13% /
3 35 0.19% 18562 3.90% /propshaft.pdf
4 11 0.06% 12974 2.73% /partizan/02.mp3
5 2 0.01% 5578 1.17% /partizan/04.mp3
6 1 0.01% 3817 0.80% /partizan/01.mp3
7 1 0.01% 3712 0.78% /partizan/08.mp3
8 1 0.01% 3435 0.72% /partizan/06.mp3
9 1 0.01% 3386 0.71% /partizan/10.mp3
10 1 0.01% 3331 0.70% /partizan/07.mp3

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 5182 28.64% 2669 70.27% /
2 110 0.61% 82 2.16% /1740.htm
3 109 0.60% 81 2.13% /disb_crank.htm
4 118 0.65% 73 1.92% /repare.htm
5 100 0.55% 66 1.74% /mrf-3.htm
6 103 0.57% 64 1.69% /cardan.htm
7 109 0.60% 64 1.69% /crank.htm
8 107 0.59% 64 1.69% /niva.htm
9 107 0.59% 61 1.61% /lb.htm
10 110 0.61% 61 1.61% /used.htm

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 5182 28.64% 2544 65.80% /
2 964 5.33% 182 4.71% /ind_del.htm
3 109 0.60% 81 2.10% /disb_crank.htm
4 110 0.61% 79 2.04% /1740.htm
5 118 0.65% 75 1.94% /repare.htm
6 107 0.59% 73 1.89% /niva.htm
7 100 0.55% 70 1.81% /mrf-3.htm
8 110 0.61% 67 1.73% /used.htm
9 103 0.57% 65 1.68% /cardan.htm
10 109 0.60% 61 1.58% /crank.htm

Top 30 of 1779 Total Sites
# Hits Files KBytes Visits Hostname
1 4501 24.87% 1912 20.83% 20176 4.24% 309 7.22% Invalid
2 1284 7.10% 523 5.70% 25385 5.34% 243 5.68% 87-250-224-123.spider.yandex.com
3 715 3.95% 205 2.23% 1207 0.25% 4 0.09% 150-187-142-5.baltnet.ru
4 587 3.24% 340 3.70% 12761 2.68% 139 3.25% 141-8-132-9.spider.yandex.com
5 474 2.62% 474 5.17% 4621 0.97% 12 0.28% l5-129-191-103.novotelecom.ru
6 448 2.48% 128 1.39% 751 0.16% 1 0.02% 177-225-55-95.baltnet.ru
7 394 2.18% 114 1.24% 677 0.14% 4 0.09% 49-183-142-5.baltnet.ru
8 326 1.80% 205 2.23% 8917 1.88% 91 2.13% 141-8-142-28.spider.yandex.com
9 321 1.77% 90 0.98% 502 0.11% 6 0.14% nlping.ru
10 315 1.74% 96 1.05% 531 0.11% 5 0.12% server-185-103-110-72.creanova.org
11 308 1.70% 82 0.89% 514 0.11% 4 0.09% knitting-info-d1.creanova.org
12 295 1.63% 86 0.94% 530 0.11% 7 0.16% server-185-112-82-49.creanova.org
13 273 1.51% 78 0.85% 458 0.10% 3 0.07% 101-152-142-5.baltnet.ru
14 174 0.96% 88 0.96% 5363 1.13% 39 0.91% 95-108-213-17.spider.yandex.com
15 119 0.66% 66 0.72% 3977 0.84% 32 0.75% 141-8-142-137.spider.yandex.com
16 91 0.50% 81 0.88% 804 0.17% 36 0.84% hn.kd.ny.adsl
17 89 0.49% 26 0.28% 462 0.10% 9 0.21% client.yota.ru
18 88 0.49% 50 0.54% 511 0.11% 24 0.56% 37-9-113-144.spider.yandex.com
19 87 0.48% 53 0.58% 3643 0.77% 26 0.61% 213-180-203-59.spider.yandex.com
20 87 0.48% 45 0.49% 435 0.09% 29 0.68% 49.selectel.spb.abcd.network
21 74 0.41% 71 0.77% 873 0.18% 8 0.19% crawl9.bl.semrush.com
22 56 0.31% 0 0.00% 0 0.00% 1 0.02% 141.72.157.27.broad.zz.fj.dynamic.163data.com.cn
23 56 0.31% 16 0.17% 94 0.02% 1 0.02% 172-239-55-95.baltnet.ru
24 52 0.29% 27 0.29% 315 0.07% 16 0.37% 213-180-203-8.spider.yandex.com
25 50 0.28% 40 0.44% 593 0.12% 2 0.05% ec2-34-229-70-21.compute-1.amazonaws.com
26 48 0.27% 17 0.19% 852 0.18% 12 0.28% 141-8-183-214.spider.yandex.com
27 48 0.27% 21 0.23% 365 0.08% 8 0.19% 52.gra1.ovh.abcd.network
28 48 0.27% 40 0.44% 593 0.12% 1 0.02% ec2-35-168-1-167.compute-1.amazonaws.com
29 48 0.27% 6 0.07% 115 0.02% 1 0.02% static.236.70.76.144.clients.your-server.de
30 46 0.25% 0 0.00% 12 0.00% 0 0.00% ip132.ip-54-36-150.eu

Top 10 of 1779 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.02% 2 0.02% 125268 26.35% 0 0.00% ucomline.net
2 23 0.13% 12 0.13% 62854 13.22% 10 0.23% fetcher9-5.go.mail.ru
3 11 0.06% 7 0.08% 62681 13.18% 5 0.12% crawl-66-249-66-134.googlebot.com
4 4 0.02% 3 0.03% 62645 13.18% 1 0.02% crawl-66-249-64-220.googlebot.com
5 1284 7.10% 523 5.70% 25385 5.34% 243 5.68% 87-250-224-123.spider.yandex.com
6 4501 24.87% 1912 20.83% 20176 4.24% 309 7.22% Invalid
7 587 3.24% 340 3.70% 12761 2.68% 139 3.25% 141-8-132-9.spider.yandex.com
8 326 1.80% 205 2.23% 8917 1.88% 91 2.13% 141-8-142-28.spider.yandex.com
9 174 0.96% 88 0.96% 5363 1.13% 39 0.91% 95-108-213-17.spider.yandex.com
10 474 2.62% 474 5.17% 4621 0.97% 12 0.28% l5-129-191-103.novotelecom.ru

Top 30 of 508 Total Referrers
# Hits Referrer
1 8000 44.21% - (Direct Request)
2 6175 34.12% http://drink-porn.info/
3 689 3.81% http://ebunok.info/
4 474 2.62% https://akvacenter.ru
5 255 1.41% http://243.ru/osnovy.htm
6 221 1.22% http://243.ru/
7 153 0.85% http://www.sexelv.com/most-viewed/
8 139 0.77% http://243.ru/disb_crank.htm
9 91 0.50% http://243.ru/forum.php3
10 82 0.45% http://243.su/
11 73 0.40% http://www.243.ru/
12 72 0.40% http://243.ru/index.php
13 70 0.39% http://243.ru/forum/forum.php3
14 66 0.36% http://243.ru
15 49 0.27% http://hyggecafe.ru/
16 47 0.26% http://243.ru/ind_del.htm
17 47 0.26% http://243.ru/phpBB2/ind_del.htm
18 46 0.25% http://243.ru/1740.htm
19 45 0.25% http://243.ru/niva.htm
20 41 0.23% http://www.243.su/
21 38 0.21% https://www.google.ru/
22 32 0.18% http://243.ru/index.htm
23 31 0.17% http://go.mail.ru/search_images
24 29 0.16% http://243.ru/request.php3
25 23 0.13% http://243.su/osnovy.htm
26 22 0.12% http://243.ru/mrf-3.htm
27 21 0.12% http://243.ru/PC-connect.htm
28 19 0.10% http://243.ru/cardan.htm
29 18 0.10% http://243.ru/uaz.htm
30 17 0.09% https://www.cjb.net/

Top 15 of 544 Total User Agents
# Hits User Agent
1 3148 17.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 509 2.81% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
3 344 1.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 242 1.34% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
5 231 1.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 224 1.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 196 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
8 189 1.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
9 184 1.02% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
10 160 0.88% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
11 140 0.77% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 136 0.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
13 135 0.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
14 125 0.69% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 YaBrowser/17.11.0.2191 Yowser/
15 124 0.69% Mozilla/5.0 (Windows NT 6.1; Win64; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for June 2018

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 5592 30.90% 3176 34.61% 222745 46.85% Commercial (com)
2 4801 26.53% 2106 22.95% 22159 4.66% Unresolved/Unknown
3 4332 23.94% 2110 22.99% 85428 17.97% Russian Federation
4 991 5.48% 327 3.56% 2212 0.47% Non-Profit (org)
5 590 3.26% 353 3.85% 129017 27.13% Network (net)
6 524 2.90% 409 4.46% 6899 1.45% European Union
7 372 2.06% 253 2.76% 2681 0.56% Germany
8 104 0.57% 50 0.54% 385 0.08% Brazil
9 72 0.40% 32 0.35% 401 0.08% Ukraine
10 69 0.38% 5 0.05% 32 0.01% China
11 46 0.25% 27 0.29% 241 0.05% Poland
12 37 0.20% 25 0.27% 229 0.05% Ecuador
13 36 0.20% 4 0.04% 48 0.01% Netherlands
14 33 0.18% 18 0.20% 170 0.04% Indonesia
15 31 0.17% 15 0.16% 97 0.02% Generic TLD (info)
16 28 0.15% 16 0.17% 123 0.03% Italy
17 28 0.15% 15 0.16% 105 0.02% Thailand
18 27 0.15% 27 0.29% 263 0.06% Turks and Caicos Islands
19 26 0.14% 24 0.26% 255 0.05% Belgium
20 25 0.14% 8 0.09% 60 0.01% Romania
21 24 0.13% 6 0.07% 63 0.01% British Indian Ocean Territory
22 23 0.13% 11 0.12% 67 0.01% Moldova
23 20 0.11% 15 0.16% 139 0.03% Colombia
24 20 0.11% 9 0.10% 82 0.02% Georgia
25 19 0.10% 11 0.12% 410 0.09% Address Routing (arpa)
26 19 0.10% 14 0.15% 171 0.04% Belarus
27 18 0.10% 9 0.10% 81 0.02% Czech Republic
28 17 0.09% 5 0.05% 34 0.01% Latvia
29 16 0.09% 7 0.08% 62 0.01% Lithuania
30 16 0.09% 5 0.05% 25 0.01% United Kingdom


Generated by Webalizer Version 2.23