Usage Statistics for www.243.ru

Summary Period: March 2018
Generated 01-Apr-2018 23:31 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 29460
Total Files 22081
Total Pages 22870
Total Visits 3884
Total KBytes 1028636
Total Unique Sites 1581
Total Unique URLs 73
Total Unique Referrers 680
Total Unique User Agents 617
. Avg Max
Hits per Hour 39 294
Hits per Day 950 1492
Files per Day 712 1267
Pages per Day 737 1244
Sites per Day 51 139
Visits per Day 125 216
KBytes per Day 33182 101298
Hits by Response Code
Code 200 - OK 74.95% 22081
Code 304 - Not Modified 0.81% 240
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 24.19% 7127
Code 405 - Method Not Allowed 0.03% 10

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 741 2.52% 639 2.89% 640 2.80% 67 1.73% 70 4.43% 69856 6.79%
2 1066 3.62% 857 3.88% 835 3.65% 150 3.86% 113 7.15% 9772 0.95%
3 939 3.19% 747 3.38% 743 3.25% 89 2.29% 92 5.82% 7863 0.76%
4 896 3.04% 635 2.88% 642 2.81% 149 3.84% 139 8.79% 7840 0.76%
5 695 2.36% 508 2.30% 509 2.23% 83 2.14% 98 6.20% 6399 0.62%
6 800 2.72% 582 2.64% 588 2.57% 114 2.94% 95 6.01% 70401 6.84%
7 666 2.26% 213 0.96% 265 1.16% 105 2.70% 96 6.07% 66043 6.42%
8 801 2.72% 521 2.36% 619 2.71% 135 3.48% 102 6.45% 5299 0.52%
9 440 1.49% 283 1.28% 265 1.16% 109 2.81% 98 6.20% 68301 6.64%
10 890 3.02% 644 2.92% 634 2.77% 113 2.91% 89 5.63% 6526 0.63%
11 767 2.60% 593 2.69% 590 2.58% 109 2.81% 95 6.01% 6313 0.61%
12 644 2.19% 442 2.00% 472 2.06% 113 2.91% 100 6.33% 6028 0.59%
13 1300 4.41% 1111 5.03% 1109 4.85% 126 3.24% 115 7.27% 74925 7.28%
14 1332 4.52% 1132 5.13% 1101 4.81% 139 3.58% 117 7.40% 12728 1.24%
15 1240 4.21% 992 4.49% 984 4.30% 115 2.96% 108 6.83% 74787 7.27%
16 1442 4.89% 1243 5.63% 1198 5.24% 153 3.94% 138 8.73% 88461 8.60%
17 1318 4.47% 1091 4.94% 1085 4.74% 134 3.45% 106 6.70% 78434 7.63%
18 1492 5.06% 1267 5.74% 1244 5.44% 199 5.12% 135 8.54% 27103 2.63%
19 1409 4.78% 1184 5.36% 1179 5.16% 216 5.56% 131 8.29% 18800 1.83%
20 1189 4.04% 969 4.39% 882 3.86% 160 4.12% 128 8.10% 101298 9.85%
21 379 1.29% 216 0.98% 211 0.92% 110 2.83% 96 6.07% 12249 1.19%
22 785 2.66% 606 2.74% 580 2.54% 100 2.57% 86 5.44% 21740 2.11%
23 1213 4.12% 968 4.38% 915 4.00% 108 2.78% 102 6.45% 10450 1.02%
24 1126 3.82% 936 4.24% 938 4.10% 115 2.96% 112 7.08% 9819 0.95%
25 835 2.83% 692 3.13% 681 2.98% 138 3.55% 130 8.22% 69908 6.80%
26 1071 3.64% 859 3.89% 871 3.81% 148 3.81% 113 7.15% 8449 0.82%
27 550 1.87% 436 1.97% 441 1.93% 148 3.81% 127 8.03% 5146 0.50%
28 512 1.74% 256 1.16% 227 0.99% 117 3.01% 105 6.64% 4680 0.45%
29 1141 3.87% 577 2.61% 973 4.25% 106 2.73% 97 6.14% 6436 0.63%
30 1265 4.29% 558 2.53% 1090 4.77% 129 3.32% 111 7.02% 68514 6.66%
31 516 1.75% 324 1.47% 359 1.57% 114 2.94% 116 7.34% 4067 0.40%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1101 3.74% 28 873 3.95% 29 926 4.05% 535 16591 1.61%
1 39 1211 4.11% 30 932 4.22% 32 996 4.36% 651 20166 1.96%
2 31 985 3.34% 24 772 3.50% 27 842 3.68% 4404 136528 13.27%
3 36 1124 3.82% 27 852 3.86% 28 894 3.91% 511 15845 1.54%
4 41 1272 4.32% 29 923 4.18% 30 954 4.17% 541 16761 1.63%
5 45 1402 4.76% 27 861 3.90% 28 886 3.87% 4460 138253 13.44%
6 34 1079 3.66% 26 829 3.75% 27 852 3.73% 2722 84368 8.20%
7 34 1070 3.63% 26 815 3.69% 26 834 3.65% 551 17068 1.66%
8 36 1119 3.80% 28 876 3.97% 27 863 3.77% 597 18493 1.80%
9 38 1184 4.02% 28 878 3.98% 29 911 3.98% 425 13188 1.28%
10 40 1258 4.27% 31 961 4.35% 33 1028 4.49% 346 10737 1.04%
11 41 1274 4.32% 29 902 4.08% 31 978 4.28% 2317 71814 6.98%
12 63 1962 6.66% 44 1387 6.28% 46 1434 6.27% 523 16217 1.58%
13 48 1510 5.13% 34 1071 4.85% 36 1131 4.95% 2519 78089 7.59%
14 50 1554 5.27% 36 1127 5.10% 37 1164 5.09% 511 15827 1.54%
15 42 1320 4.48% 32 1018 4.61% 32 1011 4.42% 2382 73836 7.18%
16 40 1252 4.25% 29 926 4.19% 30 953 4.17% 425 13189 1.28%
17 35 1091 3.70% 27 852 3.86% 28 894 3.91% 4448 137901 13.41%
18 35 1113 3.78% 28 890 4.03% 29 911 3.98% 483 14968 1.46%
19 37 1153 3.91% 29 916 4.15% 29 906 3.96% 344 10657 1.04%
20 35 1091 3.70% 28 883 4.00% 27 866 3.79% 307 9531 0.93%
21 34 1062 3.60% 28 874 3.96% 28 874 3.82% 379 11738 1.14%
22 37 1156 3.92% 26 820 3.71% 28 869 3.80% 2426 75206 7.31%
23 36 1117 3.79% 27 843 3.82% 28 893 3.90% 376 11666 1.13%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 17403 59.07% 165998 16.14% /
2 392 1.33% 4890 0.48% /used.htm
3 364 1.24% 242 0.02% /ind_del.htm
4 253 0.86% 394 0.04% /243.css
5 212 0.72% 1328 0.13% /uaz.htm
6 193 0.66% 1840 0.18% /vtb.htm
7 188 0.64% 1554 0.15% /story.htm
8 162 0.55% 926 0.09% /pro_nas.htm
9 151 0.51% 1418 0.14% /request.php3
10 147 0.50% 2733 0.27% /crank.htm
11 143 0.49% 883 0.09% /examples.htm
12 142 0.48% 2281 0.22% /cardan.htm
13 130 0.44% 1588 0.15% /disb_crank.htm
14 124 0.42% 253 0.02% /nelikvid.htm
15 121 0.41% 955 0.09% /repare.htm
16 110 0.37% 3537 0.34% /skaz.htm
17 107 0.36% 585 0.06% /lb.htm
18 101 0.34% 531 0.05% /mrf-3.htm
19 101 0.34% 1079 0.10% /niva.htm
20 100 0.34% 5110 0.50% /doc/ie1.doc
21 100 0.34% 659 0.06% /kb7.1.htm
22 96 0.33% 1004 0.10% /1740.htm
23 94 0.32% 756 0.07% /articles.htm
24 93 0.32% 1166 0.11% /disbalans.htm
25 77 0.26% 3766 0.37% /osnovy.htm
26 70 0.24% 460 0.04% /minsk.htm
27 54 0.18% 5353 0.52% /demo_z.exe
28 34 0.12% 201 0.02% /PC-connect.htm
29 17 0.06% 236 0.02% /delo_tonkoe.htm
30 16 0.05% 8485 0.82% /propshaft.pdf

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 12 0.04% 688971 66.98% /doc/fanuc-6M-B.pdf
2 17403 59.07% 165998 16.14% /
3 5 0.02% 16932 1.65% /partizan/10.mp3
4 4 0.01% 14847 1.44% /partizan/08.mp3
5 4 0.01% 13323 1.30% /partizan/07.mp3
6 3 0.01% 9347 0.91% /partizan/09.mp3
7 16 0.05% 8485 0.82% /propshaft.pdf
8 7 0.02% 8256 0.80% /partizan/02.mp3
9 2 0.01% 7633 0.74% /partizan/01.mp3
10 3 0.01% 7187 0.70% /partizan/11.mp3

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 17403 59.07% 2385 63.57% /
2 392 1.33% 201 5.36% /used.htm
3 93 0.32% 81 2.16% /disbalans.htm
4 212 0.72% 81 2.16% /uaz.htm
5 147 0.50% 70 1.87% /crank.htm
6 130 0.44% 67 1.79% /disb_crank.htm
7 77 0.26% 65 1.73% /osnovy.htm
8 193 0.66% 65 1.73% /vtb.htm
9 142 0.48% 64 1.71% /cardan.htm
10 143 0.49% 61 1.63% /examples.htm

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 17403 59.07% 2265 60.51% /
2 392 1.33% 181 4.84% /used.htm
3 364 1.24% 92 2.46% /ind_del.htm
4 93 0.32% 82 2.19% /disbalans.htm
5 101 0.34% 81 2.16% /niva.htm
6 212 0.72% 81 2.16% /uaz.htm
7 130 0.44% 70 1.87% /disb_crank.htm
8 147 0.50% 69 1.84% /crank.htm
9 142 0.48% 68 1.82% /cardan.htm
10 193 0.66% 66 1.76% /vtb.htm

Top 30 of 1581 Total Sites
# Hits Files KBytes Visits Hostname
1 6169 20.94% 6169 27.94% 60142 5.85% 2 0.05% 178-137-95-244.broadband.kyivstar.net
2 6099 20.70% 3782 17.13% 42326 4.11% 412 10.61% Invalid
3 2020 6.86% 920 4.17% 61622 5.99% 275 7.08% 87-250-224-123.spider.yandex.com
4 1618 5.49% 1618 7.33% 15774 1.53% 6 0.15% ip91-68.baltnet.ru
5 1245 4.23% 1245 5.64% 12138 1.18% 3 0.08% 46-119-121-56.broadband.kyivstar.net
6 1033 3.51% 642 2.91% 94485 9.19% 216 5.56% 141-8-132-9.spider.yandex.com
7 663 2.25% 663 3.00% 6464 0.63% 1 0.03% 46-118-113-150.broadband.kyivstar.net
8 633 2.15% 633 2.87% 6171 0.60% 2 0.05% 178-137-92-2.broadband.kyivstar.net
9 502 1.70% 326 1.48% 3708 0.36% 134 3.45% 141-8-142-28.spider.yandex.com
10 288 0.98% 0 0.00% 79 0.01% 0 0.00% hwsrv-233246.hostwindsdns.com
11 263 0.89% 164 0.74% 1734 0.17% 60 1.54% 95-108-213-17.spider.yandex.com
12 259 0.88% 98 0.44% 572 0.06% 18 0.46% unallocated.sta.synapse.net.ua
13 246 0.84% 246 1.11% 2398 0.23% 1 0.03% 46-118-126-36.broadband.kyivstar.net
14 188 0.64% 107 0.48% 1043 0.10% 42 1.08% 213-180-203-59.spider.yandex.com
15 186 0.63% 186 0.84% 1813 0.18% 1 0.03% 143-226-190-89.baltnet.ru
16 133 0.45% 133 0.60% 1297 0.13% 1 0.03% 178-23-68-178.baltnet.ru
17 115 0.39% 95 0.43% 962 0.09% 38 0.98% hn.kd.ny.adsl
18 113 0.38% 33 0.15% 217 0.02% 13 0.33% broadband-109-173-125-248.moscow.rt.ru
19 97 0.33% 52 0.24% 595 0.06% 23 0.59% 37-9-113-144.spider.yandex.com
20 93 0.32% 56 0.25% 555 0.05% 28 0.72% 213-180-203-8.spider.yandex.com
21 81 0.27% 81 0.37% 790 0.08% 27 0.70% vps1102.hidehost.net
22 75 0.25% 11 0.05% 194 0.02% 4 0.10% broadband-109-173-119-55.moscow.rt.ru
23 72 0.24% 16 0.07% 270 0.03% 15 0.39% 141-8-183-214.spider.yandex.com
24 72 0.24% 72 0.33% 702 0.07% 1 0.03% 226-214-36-78.baltnet.ru
25 72 0.24% 51 0.23% 644 0.06% 51 1.31% host-77-41-15-244.qwerty.ru
26 71 0.24% 0 0.00% 19 0.00% 0 0.00% crawltxt2.bl.semrush.com
27 69 0.23% 57 0.26% 592 0.06% 3 0.08% static.209.16.9.176.clients.your-server.de
28 66 0.22% 38 0.17% 358 0.03% 13 0.33% 141-8-142-137.spider.yandex.com
29 66 0.22% 44 0.20% 439 0.04% 23 0.59% 213-180-203-14.spider.yandex.com
30 61 0.21% 61 0.28% 595 0.06% 30 0.77% 46-119-121-22.broadband.kyivstar.net

Top 10 of 1581 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1033 3.51% 642 2.91% 94485 9.19% 216 5.56% 141-8-132-9.spider.yandex.com
2 9 0.03% 8 0.04% 62834 6.11% 1 0.03% msnbot-157-55-39-147.search.msn.com
3 11 0.04% 4 0.02% 62720 6.10% 2 0.05% msnbot-207-46-13-67.search.msn.com
4 13 0.04% 7 0.03% 62677 6.09% 4 0.10% crawl-66-249-75-220.googlebot.com
5 5 0.02% 1 0.00% 62635 6.09% 0 0.00% crawl-66-249-64-220.googlebot.com
6 4 0.01% 1 0.00% 62635 6.09% 0 0.00% msnbot-157-55-39-60.search.msn.com
7 3 0.01% 1 0.00% 62634 6.09% 0 0.00% msnbot-157-55-39-248.search.msn.com
8 3 0.01% 1 0.00% 62634 6.09% 0 0.00% msnbot-157-55-39-105.search.msn.com
9 3 0.01% 1 0.00% 62634 6.09% 0 0.00% msnbot-40-77-167-0.search.msn.com
10 1 0.00% 1 0.00% 62634 6.09% 0 0.00% msnbot-207-46-13-44.search.msn.com

Top 30 of 680 Total Referrers
# Hits Referrer
1 11019 37.40% - (Direct Request)
2 6169 20.94% http://cialis.webcindario.com
3 3604 12.23% http://redwi.ru/
4 1728 5.87% http://cialisvipsale.com
5 1518 5.15% http://drink-porn.info/
6 1155 3.92% http://cialisvipsale.com/
7 634 2.15% http://243.ru/osnovy.htm
8 263 0.89% http://243.ru/
9 200 0.68% www.243.ru
10 177 0.60% http://243.ru/disb_crank.htm
11 93 0.32% http://243.ru
12 91 0.31% http://243.su/
13 87 0.30% http://243.ru/forum.php3
14 87 0.30% http://243.ru/forum/forum.php3
15 75 0.25% http://243.ru/ind_del.htm
16 75 0.25% http://243.ru/phpBB2/ind_del.htm
17 63 0.21% http://www.243.ru/
18 61 0.21% http://forum.243.ru/forum.php3
19 61 0.21% http://forum.243.ru/forum/forum.php3
20 58 0.20% http://243.ru/pro_nas.htm
21 57 0.19% http://forum.243.ru/
22 54 0.18% http://forum.243.ru/phpBB2/ind_del.htm
23 53 0.18% http://go.mail.ru/search_images
24 52 0.18% http://forum.243.ru/ind_del.htm
25 52 0.18% https://www.google.ru/
26 46 0.16% http://243.ru/niva.htm
27 45 0.15% http://243.ru/disbalans.htm
28 43 0.15% http://243.ru/index.htm
29 38 0.13% http://chidporn.com
30 35 0.12% http://243.su/forum/forum.php3

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 243.ru
2 1 50.00% 243.su

Top 15 of 617 Total User Agents
# Hits User Agent
1 4712 15.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 529 1.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 426 1.45% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 322 1.09% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 318 1.08% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
6 305 1.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 294 1.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
8 265 0.90% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
9 256 0.87% BUbiNG (+http://law.di.unimi.it/BUbiNG.html#wc)
10 235 0.80% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
11 213 0.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
12 210 0.71% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
13 199 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
14 196 0.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
15 196 0.67% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)

Usage by Country for March 2018

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 9993 33.92% 9767 44.23% 96654 9.40% Network (net)
2 7917 26.87% 4441 20.11% 837823 81.45% Commercial (com)
3 6366 21.61% 3964 17.95% 43921 4.27% Unresolved/Unknown
4 3773 12.81% 2939 13.31% 37726 3.67% Russian Federation
5 455 1.54% 367 1.66% 3787 0.37% Germany
6 287 0.97% 122 0.55% 1416 0.14% Ukraine
7 283 0.96% 208 0.94% 4424 0.43% European Union
8 96 0.33% 82 0.37% 809 0.08% Non-Profit (org)
9 50 0.17% 43 0.19% 363 0.04% Tokelau
10 30 0.10% 23 0.10% 239 0.02% Sweden
11 26 0.09% 17 0.08% 400 0.04% Kyrgyzstan
12 21 0.07% 4 0.02% 58 0.01% Address Routing (arpa)
13 20 0.07% 5 0.02% 53 0.01% British Indian Ocean Territory
14 19 0.06% 17 0.08% 68 0.01% Belarus
15 12 0.04% 12 0.05% 117 0.01% Generic TLD (info)
16 11 0.04% 5 0.02% 50 0.00% Italy
17 8 0.03% 3 0.01% 86 0.01% Moldova
18 8 0.03% 5 0.02% 48 0.00% Poland
19 8 0.03% 4 0.02% 40 0.00% Seychelles
20 7 0.02% 6 0.03% 69 0.01% Ireland
21 6 0.02% 6 0.03% 58 0.01% China
22 6 0.02% 5 0.02% 111 0.01% Kazakhstan
23 5 0.02% 4 0.02% 37 0.00% Brazil
24 5 0.02% 2 0.01% 11 0.00% Ecuador
25 5 0.02% 4 0.02% 60 0.01% Lithuania
26 4 0.01% 4 0.02% 15 0.00% Armenia
27 4 0.01% 1 0.00% 11 0.00% Switzerland
28 4 0.01% 0 0.00% 1 0.00% Kenya
29 3 0.01% 3 0.01% 29 0.00% Australia
30 3 0.01% 0 0.00% 1 0.00% Turkey


Generated by Webalizer Version 2.23