Usage Statistics for www.243.ru

Summary Period: January 2018
Generated 31-Jan-2018 23:31 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 41331
Total Files 35394
Total Pages 35308
Total Visits 3307
Total KBytes 1071247
Total Unique Sites 1580
Total Unique URLs 72
Total Unique Referrers 1570
Total Unique User Agents 572
. Avg Max
Hits per Hour 55 343
Hits per Day 1333 1693
Files per Day 1141 1395
Pages per Day 1138 1395
Sites per Day 50 127
Visits per Day 106 139
KBytes per Day 34556 107008
Hits by Response Code
Code 200 - OK 85.64% 35394
Code 304 - Not Modified 0.68% 282
Code 404 - Not Found 13.55% 5602
Code 405 - Method Not Allowed 0.13% 53

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 1365 3.30% 1170 3.31% 1148 3.25% 96 2.90% 100 6.33% 12400 1.16%
2 1199 2.90% 1091 3.08% 1090 3.09% 88 2.66% 82 5.19% 11020 1.03%
3 1367 3.31% 1160 3.28% 1154 3.27% 129 3.90% 122 7.72% 75123 7.01%
4 1200 2.90% 1039 2.94% 1038 2.94% 87 2.63% 84 5.32% 10730 1.00%
5 1103 2.67% 958 2.71% 945 2.68% 107 3.24% 92 5.82% 9831 0.92%
6 1315 3.18% 1102 3.11% 1109 3.14% 107 3.24% 102 6.46% 12716 1.19%
7 1274 3.08% 1104 3.12% 1125 3.19% 91 2.75% 89 5.63% 73666 6.88%
8 1260 3.05% 1108 3.13% 1102 3.12% 84 2.54% 77 4.87% 11640 1.09%
9 1429 3.46% 1196 3.38% 1233 3.49% 127 3.84% 113 7.15% 12055 1.13%
10 1152 2.79% 1037 2.93% 1044 2.96% 102 3.08% 90 5.70% 10687 1.00%
11 1263 3.06% 1045 2.95% 1062 3.01% 114 3.45% 86 5.44% 14866 1.39%
12 1100 2.66% 946 2.67% 926 2.62% 105 3.18% 88 5.57% 78508 7.33%
13 1229 2.97% 953 2.69% 969 2.74% 139 4.20% 109 6.90% 20239 1.89%
14 1261 3.05% 1076 3.04% 1056 2.99% 112 3.39% 107 6.77% 19343 1.81%
15 1292 3.13% 1049 2.96% 1064 3.01% 135 4.08% 127 8.04% 84480 7.89%
16 1693 4.10% 1134 3.20% 1157 3.28% 111 3.36% 126 7.97% 43444 4.06%
17 1305 3.16% 1146 3.24% 1112 3.15% 108 3.27% 96 6.08% 20889 1.95%
18 1401 3.39% 1255 3.55% 1246 3.53% 111 3.36% 110 6.96% 34876 3.26%
19 1435 3.47% 1253 3.54% 1224 3.47% 99 2.99% 89 5.63% 107008 9.99%
20 1279 3.09% 1128 3.19% 1101 3.12% 105 3.18% 120 7.59% 13218 1.23%
21 1580 3.82% 1395 3.94% 1395 3.95% 115 3.48% 83 5.25% 14532 1.36%
22 1467 3.55% 1324 3.74% 1324 3.75% 85 2.57% 81 5.13% 14530 1.36%
23 1450 3.51% 1305 3.69% 1298 3.68% 109 3.30% 94 5.95% 14017 1.31%
24 1529 3.70% 1311 3.70% 1293 3.66% 111 3.36% 84 5.32% 14512 1.35%
25 1590 3.85% 1322 3.74% 1351 3.83% 128 3.87% 105 6.65% 76422 7.13%
26 1484 3.59% 1308 3.70% 1358 3.85% 126 3.81% 113 7.15% 75963 7.09%
27 1445 3.50% 1294 3.66% 1266 3.59% 103 3.11% 69 4.37% 13682 1.28%
28 1495 3.62% 1373 3.88% 1357 3.84% 86 2.60% 66 4.18% 14414 1.35%
29 1366 3.31% 1159 3.27% 1123 3.18% 111 3.36% 76 4.81% 75183 7.02%
30 980 2.37% 806 2.28% 808 2.29% 108 3.27% 79 5.00% 9105 0.85%
31 1023 2.48% 847 2.39% 830 2.35% 112 3.39% 101 6.39% 72147 6.73%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1630 3.94% 45 1423 4.02% 46 1445 4.09% 805 24942 2.33%
1 48 1491 3.61% 43 1349 3.81% 43 1363 3.86% 438 13579 1.27%
2 49 1520 3.68% 43 1345 3.80% 44 1383 3.92% 904 28038 2.62%
3 48 1491 3.61% 43 1355 3.83% 44 1378 3.90% 2575 79819 7.45%
4 49 1545 3.74% 44 1379 3.90% 44 1379 3.91% 491 15219 1.42%
5 51 1589 3.84% 45 1398 3.95% 44 1388 3.93% 2522 78186 7.30%
6 48 1517 3.67% 42 1321 3.73% 42 1327 3.76% 2528 78379 7.32%
7 49 1539 3.72% 43 1360 3.84% 44 1364 3.86% 643 19932 1.86%
8 52 1623 3.93% 44 1387 3.92% 43 1362 3.86% 582 18056 1.69%
9 54 1680 4.06% 46 1443 4.08% 46 1427 4.04% 4521 140151 13.08%
10 54 1701 4.12% 47 1481 4.18% 48 1505 4.26% 2966 91953 8.58%
11 55 1723 4.17% 48 1494 4.22% 47 1468 4.16% 498 15445 1.44%
12 84 2614 6.32% 63 1960 5.54% 62 1932 5.47% 806 24994 2.33%
13 61 1906 4.61% 52 1614 4.56% 51 1592 4.51% 2685 83227 7.77%
14 58 1821 4.41% 48 1492 4.22% 47 1466 4.15% 792 24563 2.29%
15 63 1958 4.74% 52 1634 4.62% 52 1617 4.58% 781 24215 2.26%
16 51 1610 3.90% 45 1417 4.00% 45 1402 3.97% 806 24994 2.33%
17 64 1989 4.81% 48 1493 4.22% 47 1478 4.19% 2942 91188 8.51%
18 61 1913 4.63% 51 1599 4.52% 51 1604 4.54% 633 19610 1.83%
19 51 1592 3.85% 45 1420 4.01% 45 1423 4.03% 880 27279 2.55%
20 58 1799 4.35% 51 1594 4.50% 51 1595 4.52% 791 24509 2.29%
21 52 1641 3.97% 46 1440 4.07% 47 1466 4.15% 679 21039 1.96%
22 56 1736 4.20% 48 1513 4.27% 47 1471 4.17% 675 20920 1.95%
23 54 1703 4.12% 47 1483 4.19% 47 1473 4.17% 2613 81013 7.56%

Top 30 of 72 Total URLs
# Hits KBytes URL
1 31822 76.99% 306453 28.61% /
2 222 0.54% 345 0.03% /243.css
3 175 0.42% 1646 0.15% /request.php3
4 169 0.41% 2749 0.26% /cardan.htm
5 158 0.38% 992 0.09% /examples.htm
6 148 0.36% 1812 0.17% /used.htm
7 142 0.34% 817 0.08% /pro_nas.htm
8 138 0.33% 1664 0.16% /disb_crank.htm
9 138 0.33% 1085 0.10% /repare.htm
10 132 0.32% 2432 0.23% /crank.htm
11 124 0.30% 648 0.06% /mrf-3.htm
12 121 0.29% 84 0.01% /ind_del.htm
13 120 0.29% 658 0.06% /lb.htm
14 113 0.27% 1187 0.11% /niva.htm
15 107 0.26% 3409 0.32% /skaz.htm
16 106 0.26% 5038 0.47% /osnovy.htm
17 105 0.25% 215 0.02% /nelikvid.htm
18 92 0.22% 726 0.07% /articles.htm
19 88 0.21% 4615 0.43% /doc/ie1.doc
20 88 0.21% 586 0.05% /kb7.1.htm
21 74 0.18% 761 0.07% /1740.htm
22 73 0.18% 481 0.04% /minsk.htm
23 32 0.08% 189 0.02% /PC-connect.htm
24 32 0.08% 738 0.07% /disbalans.htm
25 31 0.08% 431 0.04% /delo_tonkoe.htm
26 30 0.07% 2975 0.28% /demo_z.exe
27 27 0.07% 169 0.02% /uaz.htm
28 24 0.06% 22 0.00% /partizan/
29 12 0.03% 6364 0.59% /propshaft.pdf
30 10 0.02% 563703 52.62% /doc/fanuc-6M-B.pdf

Top 10 of 72 Total URLs By KBytes
# Hits KBytes URL
1 10 0.02% 563703 52.62% /doc/fanuc-6M-B.pdf
2 31822 76.99% 306453 28.61% /
3 5 0.01% 16932 1.58% /partizan/10.mp3
4 5 0.01% 16685 1.56% /partizan/05.mp3
5 5 0.01% 15077 1.41% /partizan/03.mp3
6 4 0.01% 14847 1.39% /partizan/08.mp3
7 6 0.01% 14375 1.34% /partizan/11.mp3
8 4 0.01% 12463 1.16% /partizan/09.mp3
9 3 0.01% 11450 1.07% /partizan/01.mp3
10 9 0.02% 10615 0.99% /partizan/02.mp3

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 31822 76.99% 2028 65.00% /
2 169 0.41% 104 3.33% /cardan.htm
3 138 0.33% 91 2.92% /disb_crank.htm
4 106 0.26% 78 2.50% /osnovy.htm
5 124 0.30% 71 2.28% /mrf-3.htm
6 132 0.32% 68 2.18% /crank.htm
7 175 0.42% 66 2.12% /request.php3
8 158 0.38% 59 1.89% /examples.htm
9 138 0.33% 58 1.86% /repare.htm
10 113 0.27% 54 1.73% /niva.htm

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 31822 76.99% 1907 61.64% /
2 138 0.33% 89 2.88% /disb_crank.htm
3 121 0.29% 79 2.55% /ind_del.htm
4 148 0.36% 74 2.39% /used.htm
5 124 0.30% 73 2.36% /mrf-3.htm
6 106 0.26% 73 2.36% /osnovy.htm
7 113 0.27% 68 2.20% /niva.htm
8 138 0.33% 67 2.17% /repare.htm
9 169 0.41% 65 2.10% /cardan.htm
10 132 0.32% 63 2.04% /crank.htm

Top 30 of 1580 Total Sites
# Hits Files KBytes Visits Hostname
1 25370 61.38% 25370 71.68% 247333 23.09% 4 0.12% 178-137-95-244.broadband.kyivstar.net
2 3209 7.76% 3209 9.07% 31285 2.92% 14 0.42% 120.sbg1.ovh.abcd.network
3 2718 6.58% 1586 4.48% 18505 1.73% 472 14.27% Invalid
4 1249 3.02% 470 1.33% 45455 4.24% 185 5.59% 87-250-224-123.spider.yandex.com
5 1102 2.67% 474 1.34% 46422 4.33% 172 5.20% 141-8-132-9.spider.yandex.com
6 562 1.36% 306 0.86% 18845 1.76% 107 3.24% 141-8-142-28.spider.yandex.com
7 343 0.83% 206 0.58% 19152 1.79% 79 2.39% 95-108-213-17.spider.yandex.com
8 288 0.70% 0 0.00% 79 0.01% 0 0.00% hwsrv-216766.hostwindsdns.com
9 184 0.45% 109 0.31% 1390 0.13% 42 1.27% 37-9-113-144.spider.yandex.com
10 127 0.31% 66 0.19% 1213 0.11% 30 0.91% 213-180-203-59.spider.yandex.com
11 112 0.27% 89 0.25% 1058 0.10% 39 1.18% host-77-41-15-244.qwerty.ru
12 100 0.24% 95 0.27% 959 0.09% 42 1.27% hn.kd.ny.adsl
13 87 0.21% 45 0.13% 1602 0.15% 21 0.64% 213-180-203-8.spider.yandex.com
14 75 0.18% 30 0.08% 168 0.02% 11 0.33% unallocated.sta.synapse.net.ua
15 69 0.17% 57 0.16% 592 0.06% 3 0.09% static.209.16.9.176.clients.your-server.de
16 67 0.16% 24 0.07% 3936 0.37% 12 0.36% 141-8-183-214.spider.yandex.com
17 58 0.14% 30 0.08% 301 0.03% 21 0.64% 213-180-203-14.spider.yandex.com
18 56 0.14% 10 0.03% 123 0.01% 1 0.03% cs360-zap.pn.kolagmk.ru
19 46 0.11% 38 0.11% 395 0.04% 1 0.03% pot46.webmeup.com
20 46 0.11% 38 0.11% 395 0.04% 2 0.06% static.118.27.76.144.clients.your-server.de
21 46 0.11% 38 0.11% 395 0.04% 2 0.06% static.222.32.9.5.clients.your-server.de
22 46 0.11% 38 0.11% 395 0.04% 2 0.06% static.227.58.9.176.clients.your-server.de
23 44 0.11% 24 0.07% 270 0.03% 15 0.45% 37-9-113-166.spider.yandex.com
24 41 0.10% 34 0.10% 411 0.04% 15 0.45% 95-31-222-48.broadband.corbina.ru
25 39 0.09% 13 0.04% 134 0.01% 13 0.39% bahroma-idx3.g.smailru.net
26 37 0.09% 16 0.05% 139 0.01% 8 0.24% 52.gra1.ovh.abcd.network
27 36 0.09% 0 0.00% 10 0.00% 0 0.00% dolabuy2.example.com
28 35 0.08% 4 0.01% 109 0.01% 1 0.03% l.ipri.kiev.ua
29 34 0.08% 0 0.00% 9 0.00% 0 0.00% seosemcms2.example.com
30 31 0.08% 31 0.09% 247 0.02% 14 0.42% 212x33x255x53.static-customer.perm.ertelecom.ru

Top 10 of 1580 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25370 61.38% 25370 71.68% 247333 23.09% 4 0.12% 178-137-95-244.broadband.kyivstar.net
2 24 0.06% 5 0.01% 125368 11.70% 3 0.09% msnbot-157-55-39-106.search.msn.com
3 11 0.03% 7 0.02% 62759 5.86% 3 0.09% msnbot-157-55-39-177.search.msn.com
4 5 0.01% 5 0.01% 62672 5.85% 2 0.06% msnbot-40-77-167-15.search.msn.com
5 2 0.00% 2 0.01% 62650 5.85% 1 0.03% msnbot-207-46-13-157.search.msn.com
6 4 0.01% 1 0.00% 62635 5.85% 0 0.00% msnbot-157-55-39-209.search.msn.com
7 1 0.00% 1 0.00% 62634 5.85% 0 0.00% msnbot-157-55-39-141.search.msn.com
8 1 0.00% 1 0.00% 62634 5.85% 0 0.00% msnbot-207-46-13-152.search.msn.com
9 1 0.00% 1 0.00% 62634 5.85% 0 0.00% msnbot-207-46-13-77.search.msn.com
10 1102 2.67% 474 1.34% 46422 4.33% 172 5.20% 141-8-132-9.spider.yandex.com

Top 30 of 1570 Total Referrers
# Hits Referrer
1 9310 22.53% - (Direct Request)
2 3272 7.92% http://243.su/
3 545 1.32% http://243.ru/osnovy.htm
4 219 0.53% http://243.ru/
5 200 0.48% www.243.ru
6 134 0.32% http://243.ru/disb_crank.htm
7 130 0.31% http://www.243.ru
8 97 0.23% http://www.243.su/osnovy.htm
9 54 0.13% http://idflotde.7m.pl
10 54 0.13% http://jalburnchan.7m.pl
11 54 0.13% http://softfestta.7m.pl
12 51 0.12% http://acunem.7m.pl
13 51 0.12% http://azobvi.7m.pl
14 51 0.12% http://clotgambtang.7m.pl
15 51 0.12% http://ertergy.7m.pl
16 51 0.12% http://everja.7m.pl
17 51 0.12% http://ismama.7m.pl
18 51 0.12% http://itithpie.7m.pl
19 51 0.12% http://ovcourna.7m.pl
20 51 0.12% http://psychbisea.7m.pl
21 51 0.12% http://reauseri.7m.pl
22 51 0.12% http://risefi.7m.pl
23 51 0.12% http://searchsondo.7m.pl
24 51 0.12% http://sioumehops.7m.pl
25 51 0.12% http://sisraiprat.7m.pl
26 51 0.12% http://tausure.7m.pl
27 51 0.12% http://whilviehia.7m.pl
28 50 0.12% http://243.ru/index.htm
29 48 0.12% http://beechbiota.7m.pl
30 48 0.12% http://brewemob.7m.pl

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 243.ru

Top 15 of 572 Total User Agents
# Hits User Agent
1 4011 9.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 3374 8.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 570 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
4 569 1.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
5 516 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 393 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
7 376 0.91% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
8 357 0.86% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 OPR/36.0.2130.80
9 346 0.84% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 345 0.83% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.98 Safari/537.36 OPR/44.0.2510.857 (Edit
11 341 0.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
12 337 0.82% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0; Trident/5.0)
13 332 0.80% Mozilla/5.0 (Windows NT 6.1; rv:45.0) Gecko/20100101 Firefox/45.0
14 331 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
15 330 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36

Usage by Country for January 2018

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 25758 62.32% 25536 72.15% 250200 23.36% Network (net)
2 6361 15.39% 3069 8.67% 741554 69.22% Commercial (com)
3 6098 14.75% 4933 13.94% 51149 4.77% Unresolved/Unknown
4 1733 4.19% 1011 2.86% 16998 1.59% Russian Federation
5 460 1.11% 350 0.99% 3788 0.35% Germany
6 316 0.76% 220 0.62% 3112 0.29% European Union
7 152 0.37% 59 0.17% 1120 0.10% Ukraine
8 51 0.12% 28 0.08% 606 0.06% Belarus
9 49 0.12% 28 0.08% 279 0.03% Non-Profit (org)
10 36 0.09% 14 0.04% 131 0.01% British Indian Ocean Territory
11 33 0.08% 5 0.01% 47 0.00% Luxembourg
12 31 0.08% 6 0.02% 75 0.01% Poland
13 28 0.07% 6 0.02% 46 0.00% Ecuador
14 24 0.06% 13 0.04% 148 0.01% Romania
15 21 0.05% 5 0.01% 35 0.00% Brazil
16 21 0.05% 12 0.03% 100 0.01% Switzerland
17 21 0.05% 19 0.05% 263 0.02% China
18 15 0.04% 15 0.04% 265 0.02% Soviet Union
19 13 0.03% 13 0.04% 127 0.01% Turks and Caicos Islands
20 12 0.03% 5 0.01% 32 0.00% Lithuania
21 10 0.02% 7 0.02% 151 0.01% Address Routing (arpa)
22 10 0.02% 5 0.01% 112 0.01% Thailand
23 9 0.02% 9 0.03% 141 0.01% Generic TLD (info)
24 8 0.02% 3 0.01% 21 0.00% Sweden
25 8 0.02% 2 0.01% 21 0.00% United Kingdom
26 7 0.02% 6 0.02% 69 0.01% Ireland
27 7 0.02% 1 0.00% 11 0.00% Japan
28 5 0.01% 2 0.01% 11 0.00% Indonesia
29 5 0.01% 2 0.01% 20 0.00% Italy
30 4 0.01% 1 0.00% 2 0.00% Pakistan


Generated by Webalizer Version 2.23