Usage Statistics for www.243.ru

Summary Period: November 2017
Generated 01-Dec-2017 23:31 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 43195
Total Files 37490
Total Pages 37230
Total Visits 3944
Total KBytes 551914
Total Unique Sites 1684
Total Unique URLs 64
Total Unique Referrers 2896
Total Unique User Agents 760
. Avg Max
Hits per Hour 59 461
Hits per Day 1439 2215
Files per Day 1249 2024
Pages per Day 1241 2032
Sites per Day 56 181
Visits per Day 131 181
KBytes per Day 18397 75900
Hits by Response Code
Code 200 - OK 86.79% 37490
Code 304 - Not Modified 0.54% 233
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 12.60% 5442
Code 405 - Method Not Allowed 0.07% 29

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 712 1.65% 379 1.01% 402 1.08% 141 3.58% 132 7.84% 7616 1.38%
2 513 1.19% 361 0.96% 313 0.84% 120 3.04% 125 7.42% 7049 1.28%
3 750 1.74% 619 1.65% 615 1.65% 156 3.96% 153 9.09% 7862 1.42%
4 1623 3.76% 1461 3.90% 1454 3.91% 152 3.85% 134 7.96% 14776 2.68%
5 1703 3.94% 1451 3.87% 1440 3.87% 137 3.47% 159 9.44% 13153 2.38%
6 1484 3.44% 1307 3.49% 1296 3.48% 115 2.92% 116 6.89% 75900 13.75%
7 1478 3.42% 1303 3.48% 1339 3.60% 181 4.59% 149 8.85% 12989 2.35%
8 1628 3.77% 1369 3.65% 1300 3.49% 180 4.56% 129 7.66% 14077 2.55%
9 1837 4.25% 1681 4.48% 1680 4.51% 157 3.98% 169 10.04% 14964 2.71%
10 1496 3.46% 1285 3.43% 1286 3.45% 136 3.45% 133 7.90% 12881 2.33%
11 1323 3.06% 1181 3.15% 1217 3.27% 130 3.30% 128 7.60% 12046 2.18%
12 1676 3.88% 1474 3.93% 1453 3.90% 140 3.55% 143 8.49% 12707 2.30%
13 1782 4.13% 1513 4.04% 1500 4.03% 157 3.98% 157 9.32% 13454 2.44%
14 2215 5.13% 2024 5.40% 2032 5.46% 159 4.03% 145 8.61% 13192 2.39%
15 2027 4.69% 1807 4.82% 1871 5.03% 176 4.46% 181 10.75% 12382 2.24%
16 1660 3.84% 1480 3.95% 1424 3.82% 123 3.12% 113 6.71% 14565 2.64%
17 909 2.10% 725 1.93% 726 1.95% 110 2.79% 131 7.78% 8763 1.59%
18 1384 3.20% 1166 3.11% 1174 3.15% 140 3.55% 147 8.73% 11663 2.11%
19 1262 2.92% 1124 3.00% 1142 3.07% 108 2.74% 84 4.99% 10967 1.99%
20 1437 3.33% 1266 3.38% 1248 3.35% 112 2.84% 109 6.47% 13063 2.37%
21 1409 3.26% 1185 3.16% 1159 3.11% 117 2.97% 117 6.95% 75418 13.66%
22 1461 3.38% 1258 3.36% 1225 3.29% 149 3.78% 130 7.72% 14203 2.57%
23 1282 2.97% 1078 2.88% 1058 2.84% 95 2.41% 100 5.94% 11362 2.06%
24 1750 4.05% 1537 4.10% 1530 4.11% 135 3.42% 127 7.54% 12420 2.25%
25 1414 3.27% 1320 3.52% 1297 3.48% 116 2.94% 115 6.83% 11785 2.14%
26 1442 3.34% 1264 3.37% 1255 3.37% 110 2.79% 100 5.94% 12939 2.34%
27 1589 3.68% 1432 3.82% 1420 3.81% 117 2.97% 122 7.24% 11493 2.08%
28 1402 3.25% 1207 3.22% 1195 3.21% 103 2.61% 96 5.70% 74696 13.53%
29 1274 2.95% 1134 3.02% 1116 3.00% 111 2.81% 99 5.88% 11709 2.12%
30 1273 2.95% 1099 2.93% 1063 2.86% 90 2.28% 98 5.82% 11821 2.14%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1711 3.96% 50 1518 4.05% 50 1515 4.07% 510 15296 2.77%
1 49 1490 3.45% 44 1330 3.55% 44 1348 3.62% 474 14211 2.57%
2 48 1469 3.40% 41 1257 3.35% 42 1263 3.39% 524 15709 2.85%
3 60 1801 4.17% 54 1647 4.39% 54 1631 4.38% 546 16387 2.97%
4 60 1802 4.17% 50 1506 4.02% 51 1556 4.18% 2581 77426 14.03%
5 56 1693 3.92% 49 1486 3.96% 48 1460 3.92% 520 15600 2.83%
6 61 1853 4.29% 55 1659 4.43% 55 1657 4.45% 2564 76907 13.93%
7 54 1631 3.78% 47 1433 3.82% 46 1388 3.73% 479 14382 2.61%
8 57 1724 3.99% 50 1520 4.05% 49 1494 4.01% 2561 76830 13.92%
9 57 1723 3.99% 48 1463 3.90% 47 1419 3.81% 504 15127 2.74%
10 74 2247 5.20% 68 2054 5.48% 68 2059 5.53% 529 15881 2.88%
11 70 2102 4.87% 62 1880 5.01% 61 1845 4.96% 459 13766 2.49%
12 67 2020 4.68% 55 1670 4.45% 54 1638 4.40% 511 15318 2.78%
13 89 2673 6.19% 69 2099 5.60% 69 2078 5.58% 587 17600 3.19%
14 60 1803 4.17% 50 1512 4.03% 51 1543 4.14% 589 17657 3.20%
15 71 2133 4.94% 65 1967 5.25% 64 1934 5.19% 633 18989 3.44%
16 65 1976 4.57% 54 1644 4.39% 54 1639 4.40% 521 15629 2.83%
17 59 1795 4.16% 52 1572 4.19% 50 1503 4.04% 483 14501 2.63%
18 57 1713 3.97% 48 1461 3.90% 48 1440 3.87% 502 15052 2.73%
19 56 1688 3.91% 47 1416 3.78% 47 1424 3.82% 510 15289 2.77%
20 49 1485 3.44% 44 1322 3.53% 43 1319 3.54% 464 13907 2.52%
21 52 1574 3.64% 45 1379 3.68% 44 1335 3.59% 463 13900 2.52%
22 51 1550 3.59% 44 1331 3.55% 45 1372 3.69% 442 13253 2.40%
23 51 1539 3.56% 45 1364 3.64% 45 1370 3.68% 443 13296 2.41%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 33890 78.46% 290358 52.61% /
2 388 0.90% 2432 0.44% /examples.htm
3 240 0.56% 367 0.07% /243.css
4 156 0.36% 1928 0.35% /disb_crank.htm
5 147 0.34% 2400 0.43% /cardan.htm
6 133 0.31% 93 0.02% /ind_del.htm
7 121 0.28% 1500 0.27% /used.htm
8 119 0.28% 1106 0.20% /request.php3
9 116 0.27% 666 0.12% /pro_nas.htm
10 115 0.27% 877 0.16% /repare.htm
11 108 0.25% 1980 0.36% /crank.htm
12 94 0.22% 4402 0.80% /osnovy.htm
13 93 0.22% 941 0.17% /niva.htm
14 87 0.20% 469 0.08% /lb.htm
15 85 0.20% 174 0.03% /nelikvid.htm
16 80 0.19% 527 0.10% /kb7.1.htm
17 79 0.18% 2509 0.45% /skaz.htm
18 78 0.18% 389 0.07% /mrf-3.htm
19 71 0.16% 3847 0.70% /doc/ie1.doc
20 69 0.16% 548 0.10% /articles.htm
21 62 0.14% 395 0.07% /minsk.htm
22 59 0.14% 581 0.11% /1740.htm
23 41 0.09% 251 0.05% /uaz.htm
24 35 0.08% 486 0.09% /delo_tonkoe.htm
25 27 0.06% 643 0.12% /disbalans.htm
26 21 0.05% 124 0.02% /PC-connect.htm
27 20 0.05% 1983 0.36% /demo_z.exe
28 18 0.04% 149 0.03% /story.htm
29 16 0.04% 14 0.00% /partizan/
30 16 0.04% 123 0.02% /request_send.php3

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 33890 78.46% 290358 52.61% /
2 3 0.01% 187901 34.05% /doc/fanuc-6M-B.pdf
3 9 0.02% 4773 0.86% /propshaft.pdf
4 94 0.22% 4402 0.80% /osnovy.htm
5 71 0.16% 3847 0.70% /doc/ie1.doc
6 1 0.00% 3712 0.67% /partizan/08.mp3
7 1 0.00% 3435 0.62% /partizan/06.mp3
8 1 0.00% 3015 0.55% /partizan/03.mp3
9 79 0.18% 2509 0.45% /skaz.htm
10 388 0.90% 2432 0.44% /examples.htm

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 33890 78.46% 2455 66.05% /
2 388 0.90% 165 4.44% /examples.htm
3 156 0.36% 117 3.15% /disb_crank.htm
4 147 0.34% 105 2.82% /cardan.htm
5 94 0.22% 79 2.13% /osnovy.htm
6 108 0.25% 71 1.91% /crank.htm
7 116 0.27% 62 1.67% /pro_nas.htm
8 119 0.28% 61 1.64% /request.php3
9 115 0.27% 57 1.53% /repare.htm
10 78 0.18% 50 1.35% /mrf-3.htm

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 33890 78.46% 2335 62.79% /
2 388 0.90% 152 4.09% /examples.htm
3 156 0.36% 115 3.09% /disb_crank.htm
4 133 0.31% 98 2.64% /ind_del.htm
5 121 0.28% 87 2.34% /used.htm
6 94 0.22% 83 2.23% /osnovy.htm
7 147 0.34% 78 2.10% /cardan.htm
8 93 0.22% 74 1.99% /niva.htm
9 116 0.27% 74 1.99% /pro_nas.htm
10 108 0.25% 72 1.94% /crank.htm

Top 30 of 1684 Total Sites
# Hits Files KBytes Visits Hostname
1 12876 29.81% 12876 34.35% 125528 22.74% 3 0.08% 178-137-90-188.broadband.kyivstar.net
2 7947 18.40% 7947 21.20% 77475 14.04% 2 0.05% 46-118-159-111.broadband.kyivstar.net
3 4554 10.54% 4554 12.15% 44397 8.04% 1 0.03% 134-249-52-158.broadband.kyivstar.net
4 2372 5.49% 1223 3.26% 25667 4.65% 316 8.01% Invalid
5 861 1.99% 861 2.30% 0 0.00% 27 0.68% ks.amis.ru
6 804 1.86% 804 2.14% 7838 1.42% 1 0.03% 46-118-159-83.broadband.kyivstar.net
7 777 1.80% 777 2.07% 0 0.00% 5 0.13% 36.mtsnet.ru
8 777 1.80% 237 0.63% 3679 0.67% 100 2.54% 87-250-224-123.spider.yandex.com
9 729 1.69% 729 1.94% 0 0.00% 4 0.10% 208.gprs.mts.ru
10 372 0.86% 169 0.45% 2207 0.40% 70 1.77% 141-8-132-9.spider.yandex.com
11 317 0.73% 317 0.85% 0 0.00% 1 0.03% 44.gprs.mts.ru
12 230 0.53% 230 0.61% 0 0.00% 2 0.05% 23.gprs.mts.ru
13 215 0.50% 215 0.57% 0 0.00% 4 0.10% 81.gprs.mts.ru
14 207 0.48% 102 0.27% 1189 0.22% 49 1.24% 141-8-142-28.spider.yandex.com
15 157 0.36% 86 0.23% 882 0.16% 39 0.99% 37-9-113-144.spider.yandex.com
16 154 0.36% 77 0.21% 1392 0.25% 32 0.81% 95-108-213-17.spider.yandex.com
17 143 0.33% 114 0.30% 1351 0.24% 51 1.29% host-77-41-15-244.qwerty.ru
18 141 0.33% 141 0.38% 0 0.00% 1 0.03% 202.mtsnet.ru
19 133 0.31% 64 0.17% 694 0.13% 33 0.84% 213-180-203-8.spider.yandex.com
20 129 0.30% 129 0.34% 1102 0.20% 54 1.37% 46-118-119-80.broadband.kyivstar.net
21 117 0.27% 60 0.16% 1887 0.34% 25 0.63% 213-180-203-59.spider.yandex.com
22 112 0.26% 112 0.30% 0 0.00% 2 0.05% 251.gprs.mts.ru
23 105 0.24% 54 0.14% 730 0.13% 26 0.66% 213-180-203-14.spider.yandex.com
24 104 0.24% 104 0.28% 398 0.07% 7 0.18% develday.com
25 102 0.24% 10 0.03% 122 0.02% 5 0.13% ip78.ip-54-37-49.eu
26 100 0.23% 51 0.14% 763 0.14% 24 0.61% 37-9-113-166.spider.yandex.com
27 94 0.22% 45 0.12% 732 0.13% 22 0.56% 141-8-142-60.spider.yandex.com
28 92 0.21% 47 0.13% 616 0.11% 26 0.66% 141-8-183-17.spider.yandex.com
29 92 0.21% 76 0.20% 790 0.14% 4 0.10% static.222.32.9.5.clients.your-server.de
30 91 0.21% 29 0.08% 300 0.05% 9 0.23% static.94.196.76.144.clients.your-server.de

Top 10 of 1684 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12876 29.81% 12876 34.35% 125528 22.74% 3 0.08% 178-137-90-188.broadband.kyivstar.net
2 7947 18.40% 7947 21.20% 77475 14.04% 2 0.05% 46-118-159-111.broadband.kyivstar.net
3 14 0.03% 5 0.01% 62738 11.37% 3 0.08% msnbot-207-46-13-79.search.msn.com
4 8 0.02% 3 0.01% 62662 11.35% 2 0.05% fetcher7.p.mail.ru
5 1 0.00% 1 0.00% 62634 11.35% 0 0.00% crawl-66-249-75-82.googlebot.com
6 4554 10.54% 4554 12.15% 44397 8.04% 1 0.03% 134-249-52-158.broadband.kyivstar.net
7 2372 5.49% 1223 3.26% 25667 4.65% 316 8.01% Invalid
8 804 1.86% 804 2.14% 7838 1.42% 1 0.03% 46-118-159-83.broadband.kyivstar.net
9 777 1.80% 237 0.63% 3679 0.67% 100 2.54% 87-250-224-123.spider.yandex.com
10 372 0.86% 169 0.45% 2207 0.40% 70 1.77% 141-8-132-9.spider.yandex.com

Top 30 of 2896 Total Referrers
# Hits Referrer
1 8827 20.44% - (Direct Request)
2 536 1.24% http://243.ru/osnovy.htm
3 317 0.73% http://alvik.ru/o-kompanii-alvik/48
4 258 0.60% http://243.ru/
5 231 0.53% http://243.ru/disb_crank.htm
6 225 0.52% http://kompelectro.ru
7 223 0.52% http://stabilizers-generators.ru
8 206 0.48% http://waikru.ru
9 158 0.37% http://alvik.ru/karta-saita-alvik/26
10 151 0.35% http://alvik.ru/dokumenti-alvik/31-ustroistvo-uza-2mk04220v
11 151 0.35% http://alvik.ru/produkciya-alvik/35/
12 148 0.34% http://alvik.ru/opisanie-alvik/60
13 148 0.34% http://alvik.ru/statialvik/48/
14 142 0.33% http://alvik.ru/opisanie-alvik/26-zakazuza2mk0512
15 141 0.33% http://alvik.ru/karta-saita-alvik/27/
16 141 0.33% http://alvik.ru/o-kompanii-alvik/46-2011-11-15-12-14-48/
17 141 0.33% http://alvik.ru/produkciya-alvik/24-zazprovodnik2mk02/
18 138 0.32% http://alvik.ru/statialvik/38/
19 132 0.31% http://243.su/
20 124 0.29% http://pornchu.com/
21 120 0.28% https://treekix.com/blog/balance_bord_about/snoubord_kross_trenirovka_na_balansborde_treekix/tryuki_na_balansborde_video_4.shtml
22 114 0.26% http://www.gretaporn.com
23 110 0.25% https://treekix.com/blog/balance_bord_about/balans_bordy_istoriya_uspekha_kotoroy_bolee_50_let
24 110 0.25% https://treekix.com/blog/balance_bord_about/uchastvuy_v_onlayn_igre_video_sorevnovaniya_dlya_balansbordistov/balans_bordy_dlya_bokerov_pobediteley.htm
25 99 0.23% https://treekix.com/blog/balance_bord_about/blog.htm
26 95 0.22% http://www.243.su/osnovy.htm
27 83 0.19% http://243.ru/phpBB2/ind_del.htm
28 82 0.19% http://243.ru/forum/forum.php3
29 79 0.18% http://243.ru/forum.php3
30 79 0.18% http://243.ru/ind_del.htm

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% 243.ru
2 1 50.00% 243.su

Top 15 of 760 Total User Agents
# Hits User Agent
1 3849 8.91% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 2669 6.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:55.0) Gecko/20100101 Firefox/55.0
3 1012 2.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 512 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 353 0.82% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 339 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
7 329 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
8 310 0.72% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 OPR/36.0.2130.80
9 299 0.69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 299 0.69% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
11 268 0.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 253 0.59% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
13 240 0.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 206 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 202 0.47% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.1.840 Yowser/2.

Usage by Country for November 2017

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 27690 64.10% 27430 73.17% 268174 48.59% Network (net)
2 6558 15.18% 3513 9.37% 171625 31.10% Commercial (com)
3 5142 11.90% 4503 12.01% 77109 13.97% Russian Federation
4 2567 5.94% 1357 3.62% 26753 4.85% Unresolved/Unknown
5 486 1.13% 348 0.93% 3770 0.68% Germany
6 172 0.40% 72 0.19% 595 0.11% European Union
7 149 0.34% 57 0.15% 341 0.06% Brazil
8 63 0.15% 38 0.10% 422 0.08% Non-Profit (org)
9 49 0.11% 26 0.07% 395 0.07% Ukraine
10 47 0.11% 3 0.01% 64 0.01% Soviet Union
11 35 0.08% 11 0.03% 324 0.06% Belarus
12 19 0.04% 8 0.02% 72 0.01% Indonesia
13 19 0.04% 10 0.03% 1192 0.22% Kazakhstan
14 17 0.04% 17 0.05% 127 0.02% Thailand
15 16 0.04% 6 0.02% 43 0.01% Switzerland
16 15 0.03% 9 0.02% 69 0.01% Address Routing (arpa)
17 15 0.03% 9 0.02% 21 0.00% Italy
18 12 0.03% 6 0.02% 60 0.01% Colombia
19 11 0.03% 4 0.01% 41 0.01% British Indian Ocean Territory
20 10 0.02% 4 0.01% 41 0.01% Ecuador
21 10 0.02% 8 0.02% 148 0.03% Lithuania
22 8 0.02% 6 0.02% 59 0.01% Sweden
23 7 0.02% 3 0.01% 30 0.01% Canada
24 5 0.01% 2 0.01% 11 0.00% Generic TLD (info)
25 5 0.01% 0 0.00% 1 0.00% Luxembourg
26 5 0.01% 2 0.01% 11 0.00% Moldova
27 5 0.01% 5 0.01% 25 0.00% Montenegro
28 5 0.01% 0 0.00% 1 0.00% Poland
29 5 0.01% 5 0.01% 49 0.01% Turks and Caicos Islands
30 4 0.01% 3 0.01% 44 0.01% Estonia


Generated by Webalizer Version 2.23